Models Of Ford Endeavour
Sports Edition (Diesel) 35.10 Lakh
Titanium Plus 4X4 AT (Diesel) 34.45 Lakh (Top model with Top Selling)
Titanium Plus 4X2 AT (Diesel) 32.75 Lakh
Titanium 4X2 AT (Diesel) 29.99 Lakh
1. Endeavour Sports Edition 4X4 AT OverView
Ø Engine : 1996
Ø BHP : 167.62 Bhp
Ø Seating Capacity : 7
Ø Mileage : 13.9 Kmpl
Ø Drive Type : RWD or 4WD
Ø Max Torque : 420Nm@2000-2500rpm
Ø Fuel Tank Capacity : 80
Multi-function Steering Wheel | Available |
Power Adjustable Exterior Rear View Mirror | ü |
Touch Screen | ü |
Automatic Climate Control | ü |
Engine Start Stop Button | ü |
Anti Lock Braking System | ü |
Alloy Wheels | ü |
Fog Lights - Front | ü |
Fog Lights - Rear | ü |
Power Windows Rear | ü |
Power Windows Front | ü |
Wheel Covers | Not Available |
Passenger Airbag | ü |
Driver Airbag | ü |
Power Steering | ü |
Ø Engine and Transmission
Engine Type | EcoBlue engine |
Displacement (cc) | 1996 |
Max Power | 167.62bhp@3500rpm |
Max Torque | 420Nm@2000-2500rpm |
No. of cylinder | 4 |
Valves Per Cylinder | 4 |
Valve Configuration | 16-valve DOHC layout |
Transmission Type | Automatic |
Gear Box | 10 Speed |
Drive Type | 4WD |
Ø Fuel & Performance
Fuel Type | Diesel |
Mileage (ARAI) | 13.9 |
Fuel Tank Capacity (Litres) | 80 |
Emission Norm Compliance | BS VI |
Ø Suspension, Steering & Brakes
Front Suspension | Independent Coil Spring With Anti-Roll Bar |
Rear Suspension | Coil Spring with Anti Roll Bar |
Steering Type | Power |
Steering Column | Tilt & Telescopic |
Steering Gear Type | Rack & Pinion |
Front Brake Type | Disc |
Rear Brake Type | Disc |
Ø Dimensions & Capacity
Length (mm) | 4903 |
Width (mm) | 1869 |
Height (mm) | 1837 |
Seating Capacity | 7 |
Wheel Base (mm) | 2850 |
Front Tread (mm) | 1560 |
Rear Tread (mm) | 1564 |
Kerb Weight (Kg) | 2410 |
No of Doors | 5 |
Ø Comfort & Convenience
Power Steering | ü |
Power Windows-Front | ü |
Power Windows-Rear | ü |
Air Conditioner | ü |
Heater | ü |
Adjustable Steering | ü |
Automatic Climate Control | ü 2 Zone |
Air Quality Control | ü |
Remote Trunk Opener | ü |
Remote Fuel Lid Opener | ü |
Remote Engine Start/Stop | Not Available |
Low Fuel Warning Light | ü |
Accessory Power Outlet | ü |
Trunk Light | ü |
Vanity Mirror | ü |
Rear Reading Lamp | ü |
Rear Seat Headrest | ü |
Adjustable Headrest | ü |
Rear Seat Centre Arm Rest | ü |
Height Adjustable Front Seat Belts | ü |
Cup Holders-Front | ü |
Cup Holders-Rear | ü |
Rear AC Vents | ü |
Heated Seats Front | Not Available |
Heated Seats - Rear | Not Available |
Seat Lumbar Support | ü |
Active noise cancellation | ü |
Cruise Control | ü |
Parking Sensors | Front & Rear |
Navigation System | ü |
Foldable Rear Seat | 60:40 Split |
Smart Access Card Entry | ü |
Smart Key Band | Not Available |
KeyLess Entry | ü |
Engine Start/Stop Button | ü |
Voice Control | ü |
Steering Wheel Gearshift Paddles | Not Available |
USB Charger | Front |
Central Console Armrest | With Storage |
Tailgate Ajar | ü |
Gear Shift Indicator | ü |
Battery Saver | Not Available |
Lane Change Indicator | ü |
Additional Features | Acoustic Laminated Windscreen |
Ø Interior
Tachometer | ü |
Electronic Multi-Tripmeter | ü |
Leather Seats | ü |
Fabric Upholstery | Not Available |
Leather Steering Wheel | ü |
Glove Compartment | ü |
Digital Clock | ü |
Cigarette Lighter | ü |
Digital Odometer | ü |
Electric Adjustable Seats | Front |
Driving Experience Control Eco | ü |
Height Adjustable Driver Seat | ü |
Ventilated Seats | Not Available |
Dual Tone Dashboard | ü |
Additional Features | Leather Wrapped Gear Knob |
Ø Exterior
Adjustable Headlights | ü |
Fog Lights - Front | ü |
Fog Lights - Rear | ü |
Power Adjustable Exterior Rear View Mirror | ü |
Manually Adjustable Ext. Rear View Mirror | Not Available |
Electric Folding Rear View Mirror | ü |
Rain Sensing Wiper | ü |
Rear Window Wiper | ü |
Rear Window Washer | ü |
Rear Window Defogger | ü |
Wheel Covers | Not Available |
Alloy Wheels | ü |
Power Antenna | Not Available |
Tinted Glass | Not Available |
Rear Spoiler | ü |
Roof Carrier | Not Available |
Sun Roof | ü |
Moon Roof | ü |
Side Stepper | ü |
Outside Rear View Mirror Turn Indicators | ü |
Intergrated Antenna | ü |
Chrome Grille | ü |
Chrome Garnish | ü |
Smoke Headlamps | ü |
Halogen Headlamps | Not Available |
Roof Rail | ü |
Lighting | LED Headlights,DRL's (Day Time Running Lights) |
Trunk Opener | Smart |
Alloy Wheel Size | 18 |
Tyre Size | 265/60 R18 |
Tyre Type | Tubeless |
Additional Features | High Intensity Discharge (HID) Headlamps |
Ø Safety
Anti-Lock Braking System | ü |
Brake Assist | Not Available |
Central Locking | ü |
Power Door Locks | ü |
Child Safety Locks | ü |
Anti-Theft Alarm | ü |
No of Airbags | 7 |
Driver Airbag | ü |
Passenger Airbag | ü |
Side Airbag-Front | ü |
Side Airbag-Rear | Not Available |
Day & Night Rear View Mirror | ü |
Passenger Side Rear View Mirror | ü |
Xenon Headlamps | Not Available |
Rear Seat Belts | ü |
Seat Belt Warning | ü |
Door Ajar Warning | ü |
Side Impact Beams | ü |
Front Impact Beams | ü |
Traction Control | ü |
Adjustable Seats | ü |
Tyre Pressure Monitor | ü |
Vehicle Stability Control System | ü |
Engine Immobilizer | ü |
Crash Sensor | ü |
Centrally Mounted Fuel Tank | ü |
Engine Check Warning | ü |
Automatic Headlamps | ü |
EBD | ü |
Eletronic Stability Control | ü |
Advance Safety Features | Curtain Airbags, Ford Mykey, Emergency Assistance, Electrochromic Inner Rear View Mirror |
Follow Me Home Headlamps | ü |
Rear Camera | ü |
Anti-Theft Device | ü |
Anti-Pinch Power Windows | All |
Speed Alert | ü |
Speed Sensing Auto Door Lock | ü |
Knee Airbags | ü |
ISOFIX Child Seat Mounts | ü |
Head-Up Display | Not Available |
Pretensioners & Force Limiter Seatbelts | ü |
SOS / Emergency Assistance | Not Available |
Blind Spot Monitor | Not Available |
Lane-watch Camera | Not Available |
Geo-fence Alert | Not Available |
Hill Descent Control | ü |
Hill Assist | ü |
360 View Camera | Not Available |
Ø Entertainment & Communication
Cd Player | Not Available | |
CD Changer | Not Available | |
DVD Player | Not Available | |
Radio | ü | |
Audio System Remote Control | ü | |
Mirror Link | Not Available | |
Speakers Front | ü | |
Speakers Rear | ü | |
Integrated 2DIN Audio | ü | |
Wireless Phone Charging | Not Available | |
USB & Auxiliary input | ü | |
Bluetooth Connectivity | ü | |
Wi-Fi Connectivity | Not Available | |
Compass | Not Available | |
Touch Screen | ü | |
Touch Screen size | 8 Inch | |
Connectivity | Android Auto,Apple CarPlay | |
Android Auto | ü | |
Apple CarPlay | ü | |
Internal Storage | Not Available | |
No of Speakers | 10 | |
Rear Entertainment System | Not Available | |
Additional Features | 8 Inch Touchscreen Advanced SYNC 3 Infotainment System | |
0 comments: