Kia Carnival OverView
Kia Carnival Limousine Latest Updates
l Kia Carnival Limousine Prices : The price of the Kia Carnival Limousine in New Delhi is Rs 33.95 Lakh (Ex-showroom). To know more about the Carnival Limousine Images, Reviews, Offers & other details,
l Kia Carnival Limousine mileage : It returns a certified mileage of 14.11 KMPL
l KIA Carnival Limousine Colors : This variant is available in 3 colors Glacier White Pearl, Steel Silver and Aurora Black Pearl.
l Kia Carnival Limousine Engine and Transmission : It is powered by a 2199 cc engine which is available with a Automatic transmission. The 2199 cc engine puts out 197.2bhp@3800rpm of power and 440nm@1750-2750rpm of torque.
l Kia Carnival Limousine vs similarly priced variants of competitors : In this price range, you may also consider
Toyota Fortuner 2.8 4WD AT, which is priced at Rs.34.43 Lakh. Ford Endeavour Titanium Plus 4X4 AT, which is priced at Rs.34.45 Lakh and MG Gloster Sharp 7-Str, which is priced at Rs.33.98 Lakh.
Engine and Transmission
Ø Engine Type | 2.2L VGT Deisel Engine |
Ø Fast Charging | NOT AVAILABLE |
Ø Displacement (cc) | 2199 |
Ø Max Power | 197.2bhp@3800rpm |
Ø Max Torque | 440nm@1750-2750rpm |
Ø No. of cylinder | 4 |
Ø Valves Per Cylinder | 4 |
Ø Valve Configuration | DOHC |
Ø Fuel Supply System | CRDI |
Ø TransmissionType | Automatic |
Ø Gear Box | 8 Speed |
Ø Mild Hybrid | NOT AVAILABLE |
Ø Drive Type | 2WD |
Fuel & Performance
Ø Fuel Type | Diesel |
Ø Mileage (ARAI) | 14.11 |
Ø Fuel Tank Capacity (Litres) | 60 |
Ø Emission Norm Compliance | BS VI |
Suspension, Steering & Brakes
Ø Front Suspension | MacPherson Strut with coil spring |
Ø Rear Suspension | Multi Link |
Ø Steering Type | Power |
Ø Steering Column | Tilt & Telescopic |
Ø Steering Gear Type | Rack & Pinion |
Ø Front Brake Type | Disc |
Rear Brake Type | Disc |
Dimensions & Capacity
Ø Length (mm) | 5115 |
Ø Width (mm) | 1985 |
Ø Height (mm) | 1755 |
Ø Boot Space (Litres) | 540 |
Ø Seating Capacity | 7 |
Ø Wheel Base (mm) | 3060 |
Ø Kerb Weight (Kg) | 2195 |
Ø Gross Weight (Kg) | 2830 |
Ø No of Doors | 5 |
Comfort & Convenience
Ø Power Steering | ü |
Ø Power Windows-Front | ü |
Ø Power Windows-Rear | ü |
Ø Power folding 3rd Row Seat | NOT AVAILABLE |
Ø Air Conditioner | ü |
Ø Heater | ü |
Ø Adjustable Steering | ü |
Ø Automatic Climate Control | 3 Zone |
Ø Air Quality Control | ü |
Ø Remote Climate Control (A/C) | NOT AVAILABLE |
Ø Remote Trunk Opener | NOT AVAILABLE |
Ø Remote Engine Start/Stop | NOT AVAILABLE |
Ø Accessory Power Outlet | ü |
Ø Remote Horn & Light Control | ü |
Ø Vanity Mirror | ü |
Ø Rear Reading Lamp | ü |
Ø Rear Seat Headrest | ü |
Ø Adjustable Headrest | ü |
Ø Height Adjustable Front Seat Belts | ü |
Ø Cup Holders-Front | ü |
Ø Rear AC Vents | ü |
Ø Seat Lumbar Support | ü |
Ø Active noise cancellation | NOT AVAILABLE |
Ø Cruise Control | ü |
Ø Parking Sensors | Front & Rear |
Ø Navigation System | ü |
Ø Find My Car location | NOT AVAILABLE |
Ø Real-Time Vehicle Tracking | NOT AVAILABLE |
Ø Smart Access Card Entry | ü |
Ø Smart Key Band | NOT AVAILABLE |
Ø KeyLess Entry | ü |
Ø Engine Start/Stop Button | ü |
Ø Glove Box Cooling | ü |
Ø Voice Control | ü |
Ø USB Charger | Rear |
Ø Central Console Armrest | ü |
Ø Tailgate Ajar | ü |
Ø Hands-Free Tailgate | ü |
Ø Gear Shift Indicator | ü |
Ø Rear Curtain | ü |
Ø Luggage Hook & Net | NOT AVAILABLE |
Ø Battery Saver | NOT AVAILABLE |
Ø Lane Change Indicator | NOT AVAILABLE |
Ø Additional Features | Leg Support |
Interior
Ø Tachometer | ü |
Ø Electronic Multi-Tripmeter | ü |
Ø Leather Seats | ü |
Ø Fabric Upholstery | NOT AVAILABLE |
Ø Leather Steering Wheel | ü |
Ø Leather wrap gear-shift selector | ü |
Ø Glove Compartment | ü |
Ø Digital Clock | ü |
Ø Digital Odometer | ü |
Ø Electric Adjustable Seats | Front |
Ø Driving Experience Control Eco | ü |
Ø Height Adjustable Driver Seat | ü |
Ø Ventilated Seats | ü |
Exterior
Ø Adjustable Headlights | ü |
Ø Fog Lights - Front | ü |
Ø Fog Lights - Rear | ü |
Ø Power Adjustable Exterior Rear View Mirror | ü |
Ø Manually Adjustable Ext. Rear View Mirror | NOT AVAILABLE |
Ø Electric Folding Rear View Mirror | ü |
Ø Rain Sensing Wiper | NOT AVAILABLE |
Ø Rear Window Wiper | NOT AVAILABLE |
Ø Rear Window Washer | NOT AVAILABLE |
Ø Rear Window Defogger | ü |
Ø Wheel Covers | NOT AVAILABLE |
Ø Alloy Wheels | ü |
Ø Power Antenna | NOT AVAILABLE |
Ø Tinted Glass | NOT AVAILABLE |
Ø Rear Spoiler | NOT AVAILABLE |
Ø Removable/Convertible Top | NOT AVAILABLE |
Ø Roof Carrier | NOT AVAILABLE |
Ø Sun Roof | ü |
Ø Moon Roof | ü |
Ø Side Stepper | ü |
Ø Outside Rear View Mirror Turn Indicators | ü |
Ø Intergrated Antenna | ü |
Ø Chrome Grille | ü |
Ø Chrome Garnish | ü |
Ø Roof Rail | ü |
Ø Trunk Opener | Remote |
Ø Alloy Wheel Size | 18 |
Ø Tyre Size | 235/60 R18 |
Ø Tyre Type | Tubeless,Radial |
Safety
Ø Anti-Lock Braking System | ü |
Ø Brake Assist | ü |
Ø Central Locking | ü |
Ø Power Door Locks | ü |
Ø Child Safety Locks | ü |
Ø Anti-Theft Alarm | ü |
Ø No of Airbags | ü 6 |
Ø Driver Airbag | ü |
Ø Passenger Airbag | ü |
Ø Side Airbag-Front | ü |
Ø Side Airbag-Rear | NOT AVAILABLE |
Ø Day & Night Rear View Mirror | ü |
Ø Passenger Side Rear View Mirror | ü |
Ø Xenon Headlamps | NOT AVAILABLE |
Ø Rear Seat Belts | ü |
Ø Seat Belt Warning | ü |
Ø Door Ajar Warning | ü |
Ø Side Impact Beams | ü |
Ø Front Impact Beams | ü |
Ø Traction Control | NOT AVAILABLE |
Ø Adjustable Seats | ü |
Ø Vehicle Stability Control System | NOT AVAILABLE |
Ø Engine Immobilizer | ü |
Ø Crash Sensor | ü |
Ø Centrally Mounted Fuel Tank | ü |
Ø Automatic Headlamps | ü |
Ø EBD | ü |
Ø Eletronic Stability Control | ü |
Ø Advance Safety Features | Electronic Parking Brake |
Ø Rear Camera | ü |
Ø Anti-Theft Device | ü |
Ø Anti-Pinch Power Windows | Driver's Window |
Ø Speed Alert | NOT AVAILABLE |
Ø Speed Sensing Auto Door Lock | ü |
Ø Knee Airbags | NOT AVAILABLE |
Ø ISOFIX Child Seat Mounts | ü |
Ø Head-Up Display | NOT AVAILABLE |
Ø SOS / Emergency Assistance | NOT AVAILABLE |
Ø Blind Spot Monitor | NOT AVAILABLE |
Ø Hill Descent Control | NOT AVAILABLE |
Ø Hill Assist | ü |
Ø 360 View Camera | NOT AVAILABLE |
Entertainment & Communication
Ø Cd Player | NOT AVAILABLE |
Ø CD Changer | NOT AVAILABLE |
Ø DVD Player | NOT AVAILABLE |
Ø Radio | ü |
Ø Mirror Link | NOT AVAILABLE |
Ø Speakers Front | ü |
Ø Speakers Rear | ü |
Ø Integrated 2DIN Audio | ü |
Ø Wireless Phone Charging | ü |
Ø USB & Auxiliary input | ü |
Ø Bluetooth Connectivity | ü |
Ø Wi-Fi Connectivity | NOT AVAILABLE |
Ø Compass | NOT AVAILABLE |
Ø Touch Screen | ü |
Ø Touch Screen size | 8 inch |
Ø Connectivity | Android Auto,Apple CarPlay |
Ø Android Auto | ü |
Ø Apple CarPlay | ü |
Ø No of Speakers | 8 |
Ø Rear Entertainment System | ü |
Ø Additional Features | UVO Support |
